← All campgrounds
WA · REC.GOV #10363602
Manastash Campground
Thorp, WA · Checked every 60 seconds
Reading the latest site-by-site availability…
WA · REC.GOV #10363602
Thorp, WA · Checked every 60 seconds
Reading the latest site-by-site availability…
No openings in the next 91 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/15 | Mon 2 Nov | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dispersed · Group GROUP STANDARD NONELECTRIC | ||||||||||||||
Manastash · 01 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 02 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 03 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 04 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 05 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 06 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 07 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 08 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 09 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 10 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 11 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 12 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 13 STANDARD NONELECTRIC | ||||||||||||||
Manastash · 14 STANDARD NONELECTRIC |